Duracell® Procell® Batteries
Product Details:
AA, AAA, C and D batteries are guaranteed for 7 years in storage, 9V batteries are guaranteed for 5 years in storage
Recommended for scheduled battery replacement programs
Economically packaged in bulk and individually date-coded for effective inventory management
Economically packaged for professional applications
Contains no added mercury
Specifications |
|
|
Applications | General Purpose |
Batt. Size | 9.0 V |
Batt. Type | Non-Rechargeable Dry Cell Alkaline |
|
|
Brand | DURACELL |
|
|
|
|
Country of Origin | CN |
Dia. [Nom] | 0.283 in |
Hazmat | NO |
Height [Nom] | 1.93 in |
|
|
Length [Nom] | 0.67 in |
ORMD | NO |
Product Features | Disaster Clean-up |
Prop 65 | NO |
Quantity | 12 per pack |
Quarterly Flier | NO |
Special Order | NO |
Stock Status | In Stock |
Temp. Range [Max] | 129 °F; 130 °F |
Temp. Range [Min] | -4 °F |
UNSPSC | 261117|20100 |
Voltage [Nom] | 9V |
|
|
Width [Nom] | 1.26 in |
Wt. | 1.29 lb |
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. TSP Inc. has not independently verified this information and does not warrant its accuracy. |
|